|
Last updated on January 31, 2006. This conference program is tentative and subject to
change
SYSID-2006 Author Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A |
Abrahamsson, Thomas | FrB4.1 |
Adachi, Shuichi | ThB5.4 |
| FrB6.1 |
Aguero, Juan C | FrPD1.3 |
Aguero, Juan C. | WeA2.5 |
Akcay, Huseyin | ThA2 |
| ThA2.2 |
| FrB6 |
| FrB6.3 |
Alazard, Daniel | ThA3.4 |
Allgower, Frank | FrB6.5 |
Amadou-Boubacar, Habiboulaye | FrB1.6 |
Amari, Shun-ichi | ThB2.5 |
Andersson, Ingemar | WeB3.5 |
Andreassen, Steen | WeB4.3 |
| WeB4.5 |
Antoni, Jérôme | WeB2.2 |
| FrB4.2 |
| FrB4.3 |
Aoun, Mohamed | ThA2.4 |
Ase, Hajime | FrA3.3 |
At, Nuray | ThA2.2 |
Aßfalg, Jochen | FrB6.5 |
B | Top |
Babuska, Robert | ThA3.5 |
| FrA4.2 |
Babuska, Vit | ThA2.6 |
Bachir, Smail | WeB6.4 |
| FrB3.2 |
Bai, Er-Wei | ThA1 |
| ThA1.3 |
| ThB2 |
Bajaj, Anil K. | ThA4.2 |
Banyasz, Csilla | ThB4.5 |
Barbosa, Karina Acosta Barbosa | FrB2.1 |
Barenthin, Märta | WeB5.3 |
| ThB1.4 |
| FrB5.2 |
Barker, H. Anthony | ThA5.1 |
| FrA5 |
| FrA5 |
| FrA5.1 |
| FrB5 |
| FrB5 |
Basseville, Michčle | ThA3.1 |
Bastogne, Thierry | ThB4.4 |
Basu, Kartik P. | FrA5.2 |
Bell, Stephen Thomas | WeB4.1 |
Bernstein, Dennis S. | WeB6.3 |
| FrB2.5 |
Bezzo, Fabrizio | WeA5.3 |
Bidard, Catherine | WeA4.2 |
Bitmead, Robert | FrA2.5 |
| FrB5.3 |
Blaha, Jan | WeB4.2 |
Blanke, Mogens | WeA6 |
| WeA6.1 |
| WeA6.6 |
Boets, Jeroen | WeB2.3 |
Bombois, Xavier | WeB5 |
| WeB5.4 |
| FrB5.1 |
| FrB5.2 |
Bommier, François | ThA3.4 |
Bonvin, Dominique | ThB4.1 |
| FrA4.4 |
Borges, José | WeB1.5 |
Braslavsky, Julio H. | ThA4.6 |
| FrA2 |
| FrA2.1 |
Brenner, Martin J. | ThB2.3 |
Broersen, Piet M.T. | ThA5.2 |
| ThB3.3 |
Browne, William | ThA4.5 |
Brus, Linda | FrA1.4 |
Bucharles, Alain | ThA3.3 |
| ThA3.4 |
Byndoor, Sathish | ThA4.5 |
C | Top |
Campi, Marco | WeSP1.1 |
| ThA2 |
Candau, Yves | WeB3.6 |
Canney, William | FrA3.5 |
Carnevale, Claudio | ThA6.6 |
Cervellin, Olivier | ThA5.4 |
Champenois, Gérard | WeA1.4 |
Chase, J. Geoffrey | WeB4 |
| WeB4 |
| WeB4.3 |
| WeB4.4 |
| WeB4.5 |
Chassin, Ludovic J | WeB4.2 |
Chbat, Nicolas | WeB1.4 |
Chen, Han Fu | WeA1 |
| WeA1.5 |
Chia, Wee-Lee | FrB4.3 |
Chiarella, Carl | FrB3.4 |
Chiuso, Alessandro | WeA5.4 |
| FrA3 |
| FrA3 |
| FrA3.1 |
Chung, Shin-Ho | FrA6.5 |
Coen, Tom | ThA1.2 |
Coutinho, Daniel F | FrA1.1 |
Crampin, Edmund | ThSP1.1 |
Cuvillon, Loďc | FrB3.1 |
D | Top |
Dasgupta, Soura | WeB6 |
| WeB6.1 |
Davies, Patricia | ThA4.2 |
De brabanter, Jos | ThB1.5 |
de Callafon, Raymond | WeA4.6 |
| ThB4.3 |
De Cock, Katrien | WeB2.3 |
de Mathelin, Michel | FrB3.1 |
De Moor, Bart | WeA5.5 |
| WeB2.3 |
| WeB4.6 |
| ThA1.5 |
| ThA2.1 |
| ThB1.5 |
| FrA6.4 |
| FrB2.5 |
De Sitter, Gert | ThA3.2 |
De Smet, Frank | WeB4.6 |
| FrA6.4 |
de Souza, Carlos E. | FrA1 |
| FrA1.1 |
| FrB2.1 |
De Troyer, Tim | ThA3.2 |
Del Re, Luigi | WeB5.6 |
Del Re, Luigi | FrB6.2 |
Deng, Rong | ThA4.2 |
Derpich, Milan | FrB5.6 |
Deschrijver, Dirk | ThB3.1 |
Dey, Subhrakanti | FrB2.4 |
Dhaene, Tom | ThB3.1 |
Diop, Sette | ThB2.6 |
Djamai, Mourad | WeB6.4 |
| FrB3.2 |
Doeswijk, Timo | FrA6.1 |
Domenico, Bellomo | FrA4.2 |
Douma, Sippe G. | FrA2.2 |
Dower, Peter M. | WeB6.5 |
Dunik, Jindrich | FrB2.3 |
Duvanaud, Claude | WeB6.4 |
F | Top |
Falugi, Paola | FrA6.6 |
Farrell, Peter M. | WeB6.5 |
Fedrigo, Enrico | ThB6.1 |
Feuer, Arie | FrB5.6 |
Finzi, Giovanna | ThA6.6 |
Flanagan, Colin | WeA6.3 |
Fleury, Gilles | FrA2.3 |
Fliess, Michel | WeB3.1 |
Foo, Mathias Fui Lin | FrA5.2 |
Ford, Robin A J | FrB4.2 |
Fossen, Thor I. | WeA6.2 |
| WeA6.5 |
Fritz, Martin | FrB6.5 |
Fu, Minyue | WeB3.2 |
| FrB2 |
| FrB2.1 |
Furuki, Satoshi | FrB4.4 |
G | Top |
Gangloff, Jacques | FrB3.1 |
Gao, Shenhuai | FrB3.4 |
Gapaillard, Muriel | WeB1.1 |
Garnier, Hugues | WeA3 |
| WeA3 |
| WeA3.4 |
| WeB3 |
| WeB3 |
| ThA5.4 |
| ThB4.4 |
| ThB4.6 |
| FrB3 |
| FrB3 |
| FrB3.1 |
| FrB3.3 |
Gautier, Maxime | WeA4.2 |
| ThB6.6 |
Gawthrop, Peter | WeA3.3 |
| WeA3.5 |
| ThB3 |
Gerdin, Markus | ThB2.1 |
| ThB2.2 |
| ThB2.4 |
Gevaert, Olivier | FrA6.4 |
Gevers, Michel | ThB4 |
| ThB4.1 |
| FrA4.3 |
| FrA4.4 |
| FrB5.1 |
| FrPD1 |
Ghosal, Sarbagit | FrB4.6 |
Giarre', Laura | FrA6.6 |
Gillberg, Jonas | WeA3.2 |
| WeB2.1 |
Gillijns, Steven | FrB2.5 |
Gilson, Marion | WeA3.4 |
| WeB5.4 |
| ThA5.4 |
| ThB4 |
| ThB4.6 |
| FrA3.4 |
Giri, Fouad | FrA6.2 |
Glad, Torkel | ThB2.4 |
Godfrey, Keith Richard | ThA5.1 |
| ThB1.2 |
| FrA5 |
| FrA5.1 |
| FrB5 |
| FrB5 |
Godoy, Boris I | ThA4.6 |
Golding, Benjamin | WeA6.5 |
Goodwin, Graham C. | WeA2.5 |
| WeB3.4 |
| FrB5.6 |
| FrPD1.3 |
Gordon, Neil | ThSP2.1 |
Goursat, Maurice | ThA3.1 |
Graham, Matthew | ThB4.3 |
Guillaume, Patrick | WeA3.1 |
| ThA3 |
| ThA3.2 |
| FrSP2.1 |
| FrB4 |
Guiu, Emeline | ThB6.3 |
Guiver, John | FrA3.5 |
Guiver, John | FrPD1.6 |
Gunnarsson, Joakim | FrB6.4 |
Gunnarsson, Svante | WeA1.2 |
Gustafsson, Fredrik | WeB2.1 |
| ThA2.5 |
H | Top |
Haggan-Ozaki, Valerie | FrB1.4 |
Halbert, Damien | WeA1.4 |
Hallouzi, Redouane | ThA3.5 |
Haluzik, Martin | WeB4.2 |
Hangos, Katalin M. | ThA4.4 |
| ThB6.2 |
Hann, Christopher E | WeB4.3 |
| WeB4.4 |
| WeB4.5 |
Hanson, David | FrB4.2 |
Harmse, Michael | FrA3.5 |
Harnischmacher, Gerrit | ThA4.3 |
Hashimoto, Seiji | FrB6.1 |
Hatakeyama, Shoshiro | FrA5.5 |
Hatanaka, Toshiharu | FrA5.6 |
He, Rui | ThA3.6 |
Hetthessy, Jeno | WeA2.3 |
Heuberger, Peter S.C. | WeB1.3 |
Hill, David J. | FrB1.5 |
Hjalmarsson, Hĺkan | WeB5.3 |
| WeB5.5 |
| ThPP |
| ThSP1 |
| ThB1.4 |
| ThB4.2 |
| FrB5.2 |
| FrB5.5 |
Hong, Mei | WeA2.2 |
| WeA2.4 |
Hovorka, Roman | WeB4.2 |
Hoyer, Markus | ThA5.5 |
Hsu, Kenneth | ThA1.4 |
| FrB1.2 |
| FrB1.3 |
Hu, Xiao-Li | WeA1.5 |
Huang, Minyi | FrA4.6 |
| FrB2.4 |
K | Top |
Kahrs, Olaf | ThA4.3 |
Kajitani, Mitsunobu | FrB6.1 |
Kameyama, Kentaro | WeA3.6 |
Kanae, Shunshoku | WeA5.2 |
| FrB3.5 |
Kanbolat, Ahmet | FrB6.3 |
Kanev, Stoyan | ThA3.5 |
Karimi, Alireza | ThB4.1 |
| FrA4 |
| FrA4.4 |
Katayama, Tohru | WeA2 |
| WeA2.6 |
| FrA3.3 |
Keesman, Karel | WeB2.5 |
| ThA6 |
| ThA6 |
| ThA6.2 |
| FrA6 |
| FrA6.1 |
| FrPD1.5 |
Keviczky, Laszlo | ThB4.5 |
Khatounian, Flavia | WeA4.2 |
Kieffer, Michel | ThB3.2 |
Kim, Tae-Hyoung | ThB3.4 |
Kinney, Charles | WeA4.6 |
Knudsen, Morten | WeA6.6 |
Ko, Sangho | FrB5.3 |
Kollár, István | ThA5 |
| ThA5.6 |
| FrA2.6 |
Kondo, Kazuyoshi | FrA5.6 |
Korbicz, Jozef | FrA1.2 |
Kosut, Robert | FrA2 |
| FrA2.5 |
| FrB4 |
| FrB4.6 |
Krishnamurthy, Vikram | WeB6 |
| FrA6.5 |
Kukreja, Sunil L. | ThB2.3 |
Kukush, Alexander | WeA2.1 |
L | Top |
Lacy, Seth | ThA2.6 |
Langthaler, Peter | FrB6.2 |
Laroche, Edouard | FrB3.1 |
Larsson, Erik | WeB3.3 |
Laudadio, Teresa | WeSP2.1 |
Lecchini, Andrea | FrA4.3 |
Lecoeuche, Stéphane | FrB1.6 |
Lee, Hyunjin | ThA5.3 |
| FrA5.3 |
Lemaire, Charles | ThB6.6 |
Lemaire, Charles-Eric | ThB6.6 |
Li, Kang | ThA1.3 |
Lin, Jessica | WeB4.3 |
| WeB4.4 |
Lindenaar, Daniel J.W. | WeB1.2 |
Lindskog, Peter | ThB5.5 |
Liu, Heng | ThA3.6 |
Ljung, Lennart | WeA1.6 |
| WeA3.2 |
| WeB1 |
| ThA1.1 |
| ThB1.6 |
| ThB5.5 |
| FrA3.6 |
| FrPD1.1 |
Loiseau, Jean Jacques | ThB6.3 |
Lotz, Thomas | WeB4.3 |
| WeB4.4 |
Lovera, Marco | WeA5 |
| WeA5.1 |
| FrA1.6 |
Lowes, Steven | ThA4.5 |
Löfberg, Johan | ThB2.3 |
M | Top |
Maciejowski, Jan | FrA4.3 |
Maeda, Kouji | FrB3.5 |
Magyar, Attila | ThB6.2 |
Mahata, Kaushik | WeB3.2 |
| WeB3.3 |
| ThA4.6 |
Maksimov, Vyacheslav | ThA6.3 |
Malti, Rachid | ThA2.4 |
Mareels, Iven | WeSP2 |
| FrPP |
Marelli, Damián Edgardo | WeB2.4 |
Markovsky, Ivan | WeA2.1 |
| WeA5.5 |
| ThA2.1 |
Marquardt, Wolfgang | ThA4.3 |
Massieu, Jean-Francois | FrA6.2 |
McAuley, Kirsten A | WeB4.3 |
McKelvey, Tomas | WeA5 |
| WeB3.5 |
| FrB4.1 |
McKinnon, Alan E | WeB4.1 |
McVinish, Ross | FrA2.1 |
Mengersen, Kerrie | FrA2.1 |
Mercčre, Guillaume | WeA5.1 |
| FrA3.4 |
| FrB1.6 |
Meslem, Nacim | WeB3.6 |
Mevel, Laurent | ThA3 |
| ThA3.1 |
Milanese, Mario | ThA1.4 |
| FrA1 |
Miskovic, Ljubisa | ThB4.1 |
| FrA4.4 |
Mittelmann, Hans D | FrA5.3 |
Mocenni, Chiara | ThA6.1 |
Mogami, Yoshio | ThB3.5 |
Monmasson, Eric | WeA4.2 |
Moreau, Sandrine | WeA4.2 |
Moreau, Yves | FrA6.4 |
Mossberg, Magnus | WeB3.3 |
Mousavi, Saed | FrB4.5 |
Mugan, Ata | FrB6.3 |
Muradore, Riccardo | WeA5.3 |
| ThB6.1 |
Musters, Mark W.J.M. | WeB1.2 |
Mĺrtensson, Jonas | WeB5.5 |
| FrB5.5 |
N | Top |
Nair, Girish | FrA4.5 |
| FrA4.6 |
Nanto, Hidehito | WeA5.2 |
Narasimhan, Sridharakumar | FrA5.4 |
Naso, David | FrA4.2 |
Nazin, Alexander | ThB1.6 |
Niedzwiecki, Maciej,Jan | FrB2 |
| FrB2.6 |
Niemann, Henrik | WeB5.2 |
Nilkhamhang, Itthisek | FrB4.4 |
Ninness, Brett | WePP |
| WeSP1 |
| ThSP2 |
| ThB5.3 |
| FrA1.5 |
| FrSP2 |
Niwa, Shinji | FrB6.1 |
Nordin, Mattias | ThA4.1 |
Norton, John P | ThA6.4 |
Novara, Carlo | ThA1.4 |
| ThB1 |
O | Top |
Ohsumi, Akira | WeA3.6 |
Okada, Yasushi | FrB6.1 |
Okuda, Hiroyuki | FrB6.1 |
Ono, Takahiro | ThB3.6 |
Onodera, Koichi | FrA3.2 |
Op Den Buijs, Jorn | WeB1.4 |
Ottesen, Hal | WeB1.4 |
Oustaloup, Alain | ThA2.4 |
Ouvrard, Régis | WeA1.4 |
| WeB6.4 |
| FrB3.2 |
Ozaki, Tohru | FrB1.4 |
P | Top |
Paduart, Johan | ThA1.2 |
| ThB1.3 |
Palanthandalam-Madapusi, Harish | WeB6.3 |
Pelckmans, Kristiaan | ThB1.5 |
Pendse, Gautam | FrA5.3 |
Peng, Jian-Xun | ThA1.3 |
Perez, Tristan | WeA6 |
| WeA6 |
| WeA6.1 |
Petersen, Ian Richard | FrA4.1 |
Petz, Dénes | ThB6.2 |
Picci, Giorgio | FrA3.1 |
Piera Martinez, Miguel | FrA2.3 |
Pigeon, Eric | FrA6.2 |
Pintelon, Rik | WeA3.1 |
| WeB2 |
| WeB2.1 |
| ThA1.2 |
| ThA5.6 |
| ThB1.2 |
| ThB1.3 |
| FrA2.4 |
| FrA2.6 |
| FrB5.4 |
| FrPD1.2 |
Piroddi, Luigi | FrA1.6 |
Pisoni, Enrico | ThA6.6 |
Pivano, Luca | WeA6.2 |
Pluymers, Bert | WeB4.6 |
Poignet, Philippe | ThB6.5 |
Poolla, Kameshwar | ThA1.4 |
| FrB1.2 |
| FrB1.3 |
Postlethwaite, Ian | ThA4.5 |
Poulsen, Niels | WeB5.2 |
| ThB5.6 |
Premier, Guiliano C. | ThA5.5 |
Puncochar, Ivo | WeB5.1 |
R | Top |
Raďssi, Tarek | WeB3.6 |
Ramdani, Nacim | WeB3.6 |
| ThB6.5 |
Randall, Robert B | FrB4.2 |
Randall, Robert Bond | FrB4.3 |
Ravn, Ole | ThB5.2 |
| ThB5.6 |
Refsnes, Jon | WeA6.3 |
Rengaswamy, Raghunathan | FrA5.4 |
Richard, Alain | ThB4.4 |
Richard, Kielbasa | FrA2.3 |
Ridley, Aaron J. | WeB6.3 |
Rivera, Daniel E. | WeA4 |
| WeA4.5 |
| ThA5.3 |
| FrA5 |
| FrA5 |
| FrA5.1 |
| FrA5.3 |
| FrB5 |
Robert, Christian | FrPP.1 |
Rodrigues, Manuel | ThB6.3 |
Rolain, Yves | FrB5.4 |
| FrPD1.2 |
Roll, Jacob | ThB1.6 |
| FrB1 |
Rosehart, William | ThB6.4 |
Ross, Andrew John | WeA6.5 |
Rotkowitz, Michael | WeA4.4 |
Runqvist, Agnes | FrB4.5 |
S | Top |
Sabatier, Jocelyn | ThA2.4 |
Sano, Akira | WeB6.2 |
| FrB4.4 |
Savaresi, Sergio | FrB6.2 |
Schoukens, Johan | WeA3.1 |
| WeB2.2 |
| ThA1 |
| ThA1 |
| ThA1.2 |
| ThA5.6 |
| ThB1 |
| ThB1 |
| ThB1.2 |
| ThB1.3 |
| FrA2.4 |
| FrA2.6 |
| FrB5.4 |
| FrPD1.2 |
Schumann, Reimar | ThA5 |
| ThA5 |
| ThA5.5 |
| ThB5 |
| ThB5 |
Schwartz, Jay D. | WeA4.5 |
Schölkopf, Bernhard | FrB1.1 |
Schön, Thomas B. | FrA1.5 |
Seghouane, Abd-krim | ThB2.5 |
Sejerře, Thomas | ThB5.6 |
Seren, Cédric | ThA3.4 |
Shaw, Geoffrey M | WeB4.4 |
| WeB4.5 |
Shigi, Makoto | FrA5.5 |
Shimomura, Takao | ThB3.5 |
Simandl, Miroslav | WeB5.1 |
| FrA1.3 |
| FrB2.3 |
Simeonov, Ivan | ThB3.2 |
Singh, Rajiv | ThB5.5 |
Sira-Ramirez, Hebertt | WeB3.1 |
Sjoberg, Jonas | ThB6 |
| FrA4 |
Sjövall, Per | FrB4.1 |
Smith, Bram W | WeB4.5 |
Smogeli, Oyvind Notland | WeA6.4 |
Sobocinski, Adam | FrB2.6 |
Soerensen, Asgeir | WeA6.4 |
Sohlberg, Björn | WeA1.1 |
Spinelli, William | FrA1.6 |
Steinke, Florian | FrB1.1 |
Stigter, Johannes Daniel | ThA6 |
Straka, Ondrej | FrA1.3 |
Suchomski, Piotr | FrB2.2 |
Sugie, Toshiharu | ThB3.4 |
Sun, Lianming | WeB6.2 |
Suykens, Johan | ThA1 |
| ThA1.5 |
| ThB1 |
| ThB1.5 |
Svacina, Stepan | WeB4.2 |
Svensson, Lennart | FrB6.4 |
Sykes, Andrew R | WeB4.1 |
Syska, Birga | ThA5.5 |
Szederkenyi, Gabor | ThA4.4 |
Söderström, Torsten | WePP.1 |
| WeA2 |
| WeA2.2 |
| WeA2.4 |
| WeB3.3 |
| ThA2.3 |
| FrB4.5 |
Sřrensen, Asgeir | WeA6.1 |
T | Top |
Takaba, Kiyotsugu | FrA3.3 |
Takanashi, Hiroyuki | ThB5.4 |
Takei, Yoshinori | WeA5.2 |
Tallfors, Mats | ThA4.1 |
Tan, Ai Hui | ThA5.1 |
| FrA5.1 |
| FrA5.2 |
Tanaka, Hideyuki | WeA2.6 |
Tanelli, Mara | FrB6 |
| FrB6.2 |
Thomassin, Magalie | ThB4.4 |
Thompson, David J | FrB4.2 |
Timmerman, Dirk | FrA6.4 |
Toal, Daniel | WeA6.3 |
Tohme, Elie | FrB3.2 |
Toth, Roland | WeB1.3 |
Touboul, Pierre | ThB6.3 |
Toyoda, Yukihiro | FrB1.4 |
Turkay, Semiha | FrB6.3 |
Turner, Paul | FrPD1.6 |
V | Top |
Vacher, Pierre | ThA3.3 |
Vajk, Istvan | WeA2.3 |
Van de Ven, Pepijn W.J. | WeA6.3 |
Van den Berghe, Greet | WeB4.6 |
Van den Hof, Paul M.J. | WeA4 |
| WeB1.3 |
| ThB4.6 |
| FrA2.2 |
| FrA2.4 |
Van Herpe, Tom | WeB4.6 |
Van Huffel, sabine | WeA2.1 |
Van Huffel, Sabine | WeSP2.1 |
Van Riel, Natal A.W. | WeB1.2 |
Vandanjon, Pierre-Olivier | ThB6.6 |
Vandersteen, Gerd | ThB1.3 |
Varga, Istvan | ThA4.4 |
Vazquez, Emmanuel | FrA2.3 |
Venture, Gentiane | FrA6.3 |
Verdier, Laurent | ThA3.4 |
Verdult, Vincent | WeB1.5 |
Verhaegen, Michel | WeB1 |
| WeB1.5 |
| ThA3.5 |
Vicino, Antonio | ThA6.1 |
| ThB2 |
Vincent, Tyrone | FrB1.2 |
| FrB1.3 |
Volta, Marialuisa | ThA6.6 |
Vora, Taira | FrA6.5 |
Vries, Dirk | WeB2.5 |
W | Top |
Wada, Kiyoshi | WeA5.2 |
| FrB3.5 |
Wahlberg, Bo | WeB5 |
| WeB5.3 |
| WeB5.5 |
| ThB1.4 |
Walter, Eric | WeA1 |
| ThB3 |
| ThB3.2 |
| FrA2.3 |
Wang, Cong | FrB1.5 |
Wang, Guizeng | ThA3.6 |
Wang, Le Yi | WeA4.1 |
| WeA4.3 |
Wang, Liuping | WeA3 |
| WeA3 |
| WeA3.3 |
| WeA3.5 |
| WeB3 |
| WeB3 |
| FrB3 |
| FrB3 |
Warner, Lizette | WeB1.4 |
Waters, Tim P | FrB4.2 |
Wei, Xiukun | WeB5.6 |
Weiland, Siep | WeB1.6 |
Welsh, James | FrB5.6 |
| FrPD1.3 |
Wen, Changyun | WeA1.3 |
Wernholt, Erik | WeA1.2 |
Westwick, David | ThB6 |
| ThB6.4 |
| FrA6 |
| FrPD1.4 |
Weyer, Erik | WeSP1.1 |
Widanage, Widanalage Dhammika | ThA5.1 |
| ThB1.2 |
Wigren, Torbjörn | FrA1.4 |
Wilinska, Malgorzata E | WeB4.2 |
Willems, Jan C. | WeA5.5 |
| ThA2.1 |
Wills, Adrian George | ThB5 |
| ThB5.3 |
| FrA1.5 |
Wink, Freke | WeB4.2 |
Witczak, Marcin | FrA1.2 |
Wittenmark, Bjorn | FrA4.5 |
Wong, Jason | WeB4.3 |
| WeB4.4 |
Wouters, Pieter | WeB4.6 |
|